Realme 3

Realme 3 days away, and it’s shaping up to be the Realme phone maker’s most interesting smartphones.
- It has 6.3 inches display full screen resolution of 1080 x 2340 pixels and runs on Android v9.0 operating system & it is powered by Octa core processor paired with RAM 4GB. The phone packs 64GB of internal storage that can be expanded up to 256 GB via a micro SD card.
- As far as the cameras are concerned, the Realme 3 16 MP + 5 MP Dual Primary Cameras on the rear with LED flash and 16 MP Front Camera for selfies. The battery is concerned it has 4000 mAh.
- The smartphone is a Dual-SIM that accepts Nano-SIM and Nano-SIM (Hybrid).
Sensors Of Realme 3
Sensors on the phone include Light sensor, Proximity sensor, Accelerometer, Compass And Gyroscope
Releasing Date And Price Of Realme 3
The price is approximately ₹15,990. This phone was launched in 27, February, 2019.
Specifications Of Realme 3

General
Launch Date | February 27, 2019 (Unofficial) |
---|---|
Brand | Realme |
Model | 3 to |
Operating System | Android v9.0 |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano SIM2: Nano |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | ✓ |
Display
Screen Size | 6.3 inches |
---|---|
Screen Resolution | 1080 x 2340 pixels |
Aspect Ratio | 19.5:9 |
Bezel-less display | with notch |
Pixel Density | 409 ppi |
Display Type | IPS LCD |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Performance
Chipset | MediaTek Helio P60 |
---|---|
Processor | Octa core (2 GHz, Quad core, Cortex A73 + 2 GHz, Quad core, Cortex A53) |
Architecture | 64 bit |
Graphics | Mali-G72 MP3 |
RAM | 4 GB |
Storage
Internal Memory | 64 GB |
---|---|
Expandable Memory | Up to 256 GB |
Camera
Main Camera | |
Resolution | 16 MP + 5 MP Dual Primary Cameras |
---|---|
Autofocus | ✓ |
Flash | LED Flash |
Image Resolution | 4616 x 3464 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Front Camera | |
Resolution | 16 MP Front Camera |
Battery
Capacity | 4000 mAh |
---|---|
Type | Li-ion |
User Replaceable | No |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano |
---|---|
Network Support | 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
SIM 2 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
Wi-Fi | Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | ✓ |
GPS | with A-GPS |
USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Multimedia
Loudspeaker | ✓ |
---|---|
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | ✓ |
---|---|
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |