Realme C1

Realme1 just days away, and it’s shaping up to be the Realme phone maker’s most interesting smartphone.
- It has a 6.2 inches display full screen resolution of 720 x 1520 pixels and runs on Android v8.1 operating system & it is powered by Qualcomm Snapdragon 450 . The ram of the phone is 2 GB & 16 GB of internal storage that can be expanded up to 256 GB via a microSD card.
- As far as the cameras are concerned, the Realme C1 13MP + 2 MP Dual Primary Cameras on the rear and 5 MP Front Camera. It has 4230 mAh battery . The process is the Adreno 506.
- It include Wi-Fi, GPS, Bluetooth, NFC FM, 3G and 4G.
- Sensors on the phone include Light sensor, Proximity sensor, Accelerometer and Compass.
Releasing Date And Price
The price is approximately ₹7,499. This mobile will be available in Black, Blue. This phone was launched in 11, October, 2018.
To order click on link given below
Realme C1 Specifications

General
Launch Date | October 11, 2018 |
---|---|
Brand | Realme |
Model | C1 |
Operating System | Android v8.1 |
Custom UI | ColorOS |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano SIM2: Nano |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | No |
Design
Height | 156.2 mm |
---|---|
Width | 75.6 mm |
Thickness | 8.2 mm |
Weight | 168 grams |
Colours | Black, Blue |
Display
Screen Size | 6.2 inches |
---|---|
Screen Resolution | 720 x 1520 pixels |
Aspect Ratio | 19:9 |
Bezel-less display | |
Pixel Density | 271 ppi |
Display Type | IPS LCD |
Screen Protection | Corning Gorilla Glass |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio (calculated) | 80.85 % |
Performance
Chipset | Qualcomm Snapdragon 450 |
---|---|
Processor | Octa core, 1.8 GHz, Cortex A53 |
Architecture | 64 bit |
Graphics | Adreno 506 |
RAM | 2 GB |
Storage
Internal Memory | 16 GB |
---|---|
Expandable Memory | Up to 256 GB |
User Available Storage | Up to 8.67 GB |
USB OTG Support |
Camera
Main Camera | |
Resolution | 13 MP + 2 MP Dual Primary Cameras |
---|---|
Autofocus | Phase Detection autofocus |
Physical Aperture | F2.2 |
Flash | LED Flash |
Image Resolution | 4128 x 3096 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 1920×1080 @ 30 fps |
Front Camera | |
Resolution | 5 MP Front Camera |
Physical Aperture | F2.2 |
View All Camera Samples |
Battery
Capacity | 4230 mAh |
---|---|
Type | Li-ion |
User Replaceable | No |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano |
---|---|
Network Support | 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands:UMTS 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
SIM 2 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands:UMTS 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
Wi-Fi | Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | v4.2 |
GPS | with A-GPS |
NFC | No |
USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Multimedia
FM Radio | |
---|---|
Loudspeaker | |
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | No |
---|---|
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |